ALPINE TIRES

HOME        ABOUT US        PRODUCTS        CONTACT US        Español

ALPINE TIRES

    Press On Solids  
       
Tire Size Tread Weight Capacity
9x5x5 T/S 13 lbs. 1740 lbs.
10x4x6¼ T/S 12 lbs. 1420 lbs.
10x5x6¼ T/S 15 lbs. 1840 lbs.
10x6x6¼ T/S 18 lbs. 2300 lbs.
10x4x6½ T/S 12 lbs. 1620 lbs.
10x5x6½ T/S 15 lbs. 1840 lbs.
10x6x6½ T/S 18 lbs. 2350 lbs.
10½x5x5 T/S 16 lbs. 1990 lbs.
10½x6x5 T/S 20 lbs. 2530 lbs.
10½x5x6½ T/S 16 lbs. 1940 lbs.
10½x6x6½ T/S 20 lbs. 2410 lbs.
12x4½x8 T/S 18 lbs. 1890 lbs.
12x6½x8 T/S 25 lbs. 2930 lbs.
13x4½x8 T/S 20 lbs. 2030 lbs.
13½x5½x8 T/S 26 lbs. 2730 lbs.
14x4½x8 T/S 23 lbs. 2120 lbs.
15x5x11¼ T/S 26 lbs. 2520 lbs.
15x6x11½ T/S 31 lbs. 3120 lbs.
15x8x11¼ T/S 42 lbs. 4340 lbs.
15½x5x10 T/S 29 lbs. 2670 lbs.
15½x6x10 T/S 35 lbs. 3380 lbs.
16x5x10½ T/S 31 lbs. 2730 lbs.
16x6x10½ T/S 37 lbs. 3460 lbs.
16x7x10½ T/S 45 lbs. 4200 lbs.
16¼x5x11¼ T/S 30 lbs. 2760 lbs.
16¼x6x11¼ T/S 37 lbs. 3480 lbs.
16¼x7x11¼ T/S 44 lbs. 4190 lbs.
17x5x12 T/S 31 lbs. 4320 lbs.
18x5x12⅛ T/S 36 lbs. 2980 lbs.
18x6x12⅛ T/S 44 lbs. 3800 lbs.
18x7x12⅛ T/S 53 lbs. 4620 lbs.
18x8x12⅛ T/S 60 lbs. 5440 lbs.
18x9x12⅛ T/S 68 lbs. 6270 lbs.
20x8x16 T/S 61 lbs. 5460 lbs.
21x7x15 T/S 64 lbs. 5200 lbs.
21x8x15 T/S 73 lbs. 6130 lbs.
21x9x15 T/S 82 lbs. 7060 lbs.
22x8x16 T/S 77 lbs. 6340 lbs.
22x9x16 T/S 85 lbs. 7310 lbs.
22x12x16 T/S 121 lbs. 10,200 lbs.
T = Traction      
S = Smooth      
 

 

  Solid Pneumatic Tires  
           
Tire Size Rim Width Design Weight Diameter Load
400x8 3.75 in. RIB 29 lbs. 16 " 2105 lbs.
500x8 3.0 in. LUG 40 lbs. 18 " 1800 lbs.
600x9 4.0 in. LUG 62 lbs. 21 " 4200 lbs.
650x10 5.0 in. LUG 81 lbs. 23 " 4850 lbs.
700x12 5.0 in. LUG 112 lbs. 26.25 " 6800 lbs.
700x15 5.5 in. LUG 131 lbs. 28.25 " 6950 lbs.
750x15 5.5 in. LUG 145 lbs. 30 " 8600 lbs.
750x15 6.5 in. LUG 165 lbs. 30 " 9000 lbs.
*815x15 7.0 in. LUG 130 lbs. 27.25 " 7400 lbs.
825x15 5.5 in. LUG 198 lbs. 32.5 " 8600 lbs.
825x15 6.5 in. LUG 212 lbs. 32.5 " 9200 lbs.
900x20 6.5 in. LUG 352 lbs. 40 " 13,200 lbs.
900x20 7.0 in. LUG 372 lbs. 40 " 13,400 lbs.
1000x20 8.0 in. LUG 382 lbs. 41 " 12,320 lbs.
1200x20 8.0 in. LUG 484 lbs. 43 " 16,200 lbs.
1400x24 10.0 in. LUG 859 lbs. 51 " 20,365 lbs.
* 815x15 & 28x9x15 are interchangeable sizes    

 

      Wide Profile    
           
Tire Size Rim Width Design Weight Diameter Load
15x4.5-8 3.25 in. LUG 24 lbs. 14.9 " 1570 lbs.
16x6-8 4.33 in. LUG 37 lbs. 15.3 " 2300 lbs.
18x7-8 4.33 in. LUG 50 lbs. 17.6 " 2905 lbs.
21x8-9 6.00 in. LUG 80 lbs. 21.5 " 4480 lbs.
23x9-10 6.50 in. LUG 107 lbs. 22.9 " 6385 lbs.
27x10-12 8.00 in. LUG 172 lbs. 26.1 " 7735 lbs.
250x15 7.50 in. LUG 176 lbs. 28.5 " 7460 lbs.
300x15 8.00 in. LUG 255 lbs. 32.5 " 9550 lbs.
650x16 5.50 in. LUG 124 lbs. 29.5 " 5490 lbs.
800x16 5.50 in. LUG 177 lbs. 32 " 6310 lbs.

 

We Accept

   Time Zone: PST

We Also Have Rubber Tracks